SUV Rates
See our SUV Capacity | Make a Reservation Now
Whether you are making a statement or purely wanting comfort, our luxury SUVs will transport you or your team to your next meeting in style. Start your next executive retreat while traveling in comfort from the second we pick you up. Our four-wheel drive luxury SUVs has exceptional passenger comfort, plenty of luggage space with American Limousine and Towncar reliability, and world-class performance. Our luxury SUV’s allows up to 7 passengers depending on luggage requirements. Reserve Online today for your important travel requirements.
Estimated rates only, final pricing is determined during reservation!
Note: Prices are based on transportation to the Minneapolis St. Paul International Airport (MSP Airport) and may vary depending on exact pick up and drop off location.
Downtown Minneapolis $89
Downtown St. Paul $79
Other Cities:
City | Estimated Rates | City | Estimated Rates | City | Estimated Rates |
Afton | $114 | Ham Lake | $119 | Oakdale | $89 - $94 |
Andover | $119 | Hastings | $104 | Orono | $114 |
Anoka | $119 | Hopkins | $84 | Osseo | $114 |
Apple Valley | $74 | Hudson | $124 - $134 | Pine Springs | $104 |
Arden Hills | $84 | Hugo | $119 | Plymouth | $99 |
Bethel | $130 | Independence | $114 | Prior Lake | $94 - $104 |
Blaine | $114 | Inver Grove Heights | $74 | Ramsey | $124 |
Bloomington | $64 - 74 | Jordan | $124 | Richfield | $60 |
Brooklyn Center | $84 | Lake Elmo | $104 | Robbinsdale | $94 |
Brooklyn Park | $104 | Lakeland | $104 | Rogers | $144 |
Burnsville | $69 - $79 | Lakeville | $84 | Rosemount | $84 |
Carver | $109 | Lauderdale | $84 | Roseville | $84 |
Centerville | $109 | Lilydale | $64 | Savage | $80 - $90 |
Champlin | $114 | Lino Lakes | $109 | Shakopee | $85 - $95 |
Chanhassen | $94 | Little Canada | $74 | Shoreview | $79 - $89 |
Chaska | $99 | Long Lake | $109 | Shorewood | $94 |
Circle Pines | $114 | Mahtomedi | $94 | South St. Paul | $69 |
Columbia Heights | $84 | Maple Grove | $114 | Spring Lake Park | $89 |
Coon Rapids | $109 | Maple Plain | $114 | Spring Park | $109 |
Corcoran | $124 | Maplewood | $84 | St. Anthony | $84 |
Cottage Grove | $84 | Medicine Lake | $94 | St. Louis Park | $79 |
Crystal | $94 | Medina | $114 | St. Paul Park | $79 |
Deephaven | $94 | Mendota | $64 | Stillwater | $114 |
Downtown Minneapolis | $79 | Minnetonka | $89 - $99 | Sunfish Lake | $84 |
Downtown St. Paul | $69 | Minnetonka Beach | $99 | Tonka Bay | $110 |
Eagan | $59 - $69 | Minnetrista | $114 | Vadnais Heights | $84 |
East Bethel | $134 | Monticello | $164 | Victoria | $109 |
Eden Prairie | $74 - $84 | Moundsview | $94 | Waconia | $124 |
Edina | $65 - $80 | New Brighton | $84 | Wayzata | $94 |
Excelsior | $94 - $104 | New Hope | $94 | West Lakeland | $99 |
Falcon Heights | $74 | Newport | $79 | West St. Paul | $69 |
Farmington | $89 | North Oaks | $94 | White Bear Lake | $94 |
Forest Lake | $119 | North St. Paul | $94 | Woodbury | $84 - $94 |
Fridley | $94 | Northfield | $124 | Young America | $139 |
Golden Valley | $84 - $94 |
Additional Charges
20% driver gratuity will be applied to all services
$20 Baggage Claim Meets
$6 Airport Parking (MSP Lindberg (Terminal 1) & Hubert H Humphrey (Terminal 2)
$10 1 Extra Stop (1 stop allowed/20 minutes allocated) Additional Extra Stops: converts to hourly rate
Waiting Policy
We do not charge wait time for airport arrival flight delays
Other wait time applies as follows:
- 0-15 minutes – no charge
- 16-30 minutes – $15.00
- 31+ minutes – converts to a 2 hour minimum
Cancellation Policy
No charge if Minimum Notice is given.
- One-way transfers: Must be cancelled 2 hours or more before scheduled pick-up time (inside Twin Cities metro).
- One-way transfers: Must be cancelled with 2 hours or more before chauffeur leaves the garage (Outside Twin Cities Metro).
- Retail and leisure hourly’s: must be cancelled 14 days or more before scheduled pick-up time.
- Full Rate – within one hour of scheduled pickup (Base+ STC, gratuity, parking, bag meet charge.
Minimum Notice Requirement (25% Charge)
All retail and leisure hourly’s cancelling within 14 days of the scheduled pick-up time will be charged 25% of the total estimated charges.
All cancellations falling within the minimum notice requirements will be charged the full estimated charges, including base, gratuity, and surface transportation fee.